Our online tools:
Search thousands of products,
download information charts
and create a bespoke basket
of products tailored
to your project.
|
|
|
Infrastructure Catalogue - View Products
Catalogue Location: Home > General Products > Fasteners > Bolts
Cat Number | Sup Pt/ID | Description | | | | |
0003/060366 | | Bolt, Hex HD, Rd Neck, Precision, Steel, GDE R, EZP 1" BSW (Close Class Afterplating) x 2.1/2" BS 1083 T1 | |
|
|
0003/060368 | | Bolt, Hex HD, Rd Neck, Precision, Steel, GDE R, EZP 1" BSW (Close Class Afterplating) x 3" BS 1083 T1 | |
|
|
0003/100930 | | Bolt, M16 x 50, Steel, Hex Head, Precision, Grade 8.8 | |
|
|
0003/101272 | | Bolt, M20 x 210, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/106575 | | Bolt, Hex Head, M10 x 35, Steel, Precision, Grade 8.8, EZP Finish | |
|
|
0003/106740 | | Bolt, M12 x 90, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/106940 | | Bolt, M16 x 60, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/106945 | | Amend should be; Bolt, M16 x 65, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/106950 | | Bolt, M16 x 70, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/106960 | | Bolt, M16 x 80, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/106990 | | Bolt, M16 x 130, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/107015 | | Bolt, M16 x 180, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/107175 | | Bolt, M20 x 55, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/107180 | | Bolt, M20 x 60, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/107185 | | Bolt, M20 x 65, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/107190 | | Bolt, M20 x 70, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/107205 | | Bolt, M20 x 85, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/107210 | | Bolt, M20 x 90, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/107215 | | Bolt, M20 x 100, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/107225 | | Bolt, M20 x 120, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/107230 | | Bolt, M20 x 130, Steel, Hex Head, Precision, Grade 8.8, EZP Finish | |
|
|
0003/112353 | | Amend description to: Bolt, M20 x 100, Steel, Csk Head 90 Degree, Nibbed, Black | |
|
|
0003/500019 | | Bolt 1/2" BSW x 1.1/2", Hex Head, Steel, Black, Complete With Hex Nut [Pack Of 10) | |
|
|
0003/500037 | | Bolt 5/8" BSW x 4", Square Head, Galvanised, Complete With Square Nut [Pack of 10] | |
|
|
0003/500065 | | Bolt 3/4" BSW x 9", Hex Head, Steel, Black, [Pack Of 10] | |
|
|
0003/500127 | | Bolt, M10 x 35, Steel, Hex Head, Precision, Grade 8.8 [Pack Of 10] | |
|
|
0003/500138 | | Bolt, M16 x 75, Steel, Hex Head, Precision, Grade 8.8 [Pack Of 10] | |
|
|
0003/500147 | | Bolt, M16 x 50, Steel, Hex Head, Precision, Grade 8.8, EZP Finish [Pack Of 10] | |
|
|
0003/500152 | | Bolt, M20 x 65, Steel, Csk Head 90 Degree, Nibbed Black [Pack Of 10] | |
|
|
0003/500153 | | Bolt, M20 x 80, Steel, Csk Head 90 Degree, Nibbed, Black [Pack Of 10] | |
|
|
0003/500154 | | Bolt, M20 x 90, Steel, Csk Head 90 Degree, Nibbed, Black [Pack Of 10] | |
|
|
0003/500157 | | Bolt, M20 x 80, Steel, Cup Head, Nibbed Neck, Black [Pack Of 10] | |
|
|
0003/500158 | | Bolt, M20 x 90, Steel, Cup Head, Nibbed Neck, Black, With Hex Nut [Pack Of 10] | |
|
|
0011/002138 | | Rawlbolt, M10 x 80, Steel, Throughbolt With Nut, EZP Finish | |
|
|
0050/555773 | | Bolt, 5/8 x 1.3/4" White | |
|
|
0050/555982 | | Coach Screw, Square Head, Sharp Point, Galvanised, 5/8" x 11" | |
|
|
0050/558534 | | Bolt, M8 x 20, Stainless Steel, Hex Head, Fully Threaded | |
|
|
0050/558535 | | Bolt, M8 x 25, Stainless Steel, Hex Head, Fully Threaded | |
|
|
0050/558536 | | Bolt, M6 x 20, Stainless Steel, Hex Head, Fully Threaded | |
|
|
0050/558537 | | Bolt, M6 x 25, Stainless Steel, Hex Head, Fully Threaded | |
|
|
0050/558578 | | Bolt, M16 x 50, Stainless Steel, Hex Head, Fully Threaded | |
|
|
0050/558585 | | Hex Bolts M20 x M75 | |
|
|
0050/558617 | | Bolt, M8 x 35, Stainless Steel, Hex Head, Grade A2 | |
|
|
0050/558631 | | Bolt, M10 x 40, Stainless Steel, Hex Head, Grade A2 | |
|
|
0050/558634 | | Rawlbolt, M10 x 80, Steel, Throughbolt With Nut, EZP Finish | |
|
|
0050/558676 | | Bolt, M16 x 90, Steel, Hex Head, Fully Threaded, EZP Finish | |
|
|
0050/558677 | | Bolt, M20 x 80, Steel, Hex Head, Fully Threaded, EZP Finish | |
|
|
0050/558679 | | Bolt, M20 x 70, Steel, Hex Head, Fully Threaded, EZP Finish | |
|
|
0050/559262 | | Bolt, M12 x 90, Steel, Hex Head, Galvanised Finish, With Two Washers & Nyloc Self Locking Nut | |
|
|
0050/559462 | | Bolt, M16 x 150, Steel, Hex Head, Fully Threaded, EZP Finish | |
|
|
0062/000024 | | Heavy Duty Anchor Bolt, M12 x 50. | |
|
|
0086/011322 | | Bolt, M20 x 110 mm long bolt for RCPL (bracket to rail) at toe. Torque. Convex 188 to 502 nm. Concave 120 to 200 nm | |
|
|
Whilst all efforts are made to ensure accuracy of description, specifications and pricing there may be occasions where errors arise. Should such a situation occur the company cannot accept your order. In the event of a mistake you will be contacted with a full explanation and a corrected offer. The information displayed is considered as an invitation to treat not as a confirmed offer for sale. The contract is confirmed upon supply of goods. Your attention is drawn to our Terms and Conditions which are set out on this web site.
|