Our online tools:
Search thousands of products,
download information charts
and create a bespoke basket
of products tailored
to your project.
|
|
|
Infrastructure Catalogue - View Products
Catalogue Location: Home > Signalling > Level Crossing > Peripherals
Cat Number | Sup Pt/ID | Description | | | | |
0004/012657 | | Concrete Base For Miniature Red/Green Light Unit Post. | |
|
|
0054/087502 | | Switch Micro, Burgess 4DR7 For BR Mk2 Barrier Pedastal Door | |
|
|
0057/024900 | | Panel Anti-Trespass Panel - Normal. For Use At Sites Requiring Cattle-Cum-Trespass Guards. | |
|
|
0057/024901 | | Mat Anti-Trespass Mat - (No Side Flanges), Accepted For Use At Sites Requiring Cattle-Cum-Trespass Guards. | |
|
|
0057/068494 | | Cattle/Trespass guard for level crossings. Supplied with two planks and two screws. Please state rail Type when ordering. | |
|
|
0086/000587 | | Regulator, NR Appello Synchronised Warning Sounder Regulator, Negative Switching | |
|
|
0086/000588 | | Bracket, NR Appello Synchronised Warning Sounder Adaptor Bracket | |
|
|
0086/000596 | | Sounder, NR Appello Synchronised Warning Sounder | |
|
|
0086/009022 | | Miniature Stop Light Backboard Kit , Part Number D81 80126 | |
|
|
0086/009260 | | Miniature Stop Light Head, 2 Aspect, Red, Green, 110Vac/120Vdc, Proved, Ground (Phone Crossing Operator) 107 | |
|
|
0086/009261 | | Miniature Stop Light Head, 2 Aspect, Red, Green, 110Vac/120vdc, Proved, Ground (Proceed with Caution) 108 | |
|
|
0086/009262 | | Hood LED Mini Stop Light For LED Miniature Stop Light Assemblies. For Use At Level Crossings Protected By MWL/MSL Equipment. B81.80000M003 PA05/2619 | |
|
|
0086/009391 | | iLS Colour Light Signal Module Blanking Plate. Part No. B20.19380 | |
|
|
0086/023296 | | Sign Assembly Complete 'standing Man' Pedestrian Signal For Level Crossing Flashing Road Signal - BRS-SE 187. | |
|
|
0086/023347 | | Bolt, 'U', Assy, Steel, Matt, BRS-SE182/3 | |
|
|
0086/023357 | | Dummy Lamp Resistor For Drivers White Light. | |
|
|
0086/023451 | | Lamp Proving Relay PC 062 Type 966F10 | |
|
|
0086/023550 | | Clifford & Snell Yodalarm YO8, 110/220V AC | |
|
|
0086/023552 | | Clifford & Snell Yodalarm YO5, 24/50V DC | |
|
|
0086/023556 | | Yodalarm YO3 RF2 24VDC Weatherproof/ For Level Crossing Use | |
|
|
0086/023641 | | Bracket, For Angled "Yodalarm" Warning Device, Level Crossing Flashing Warning Road Signal | |
|
|
0086/023909 | | Selc Adjustable Time Clock for Switching of audible warnings are Railway Level Crossings. Can be used as replacement for 0054/073210 | |
|
|
0086/024236 | | Braided Conduit For Level Crossing Wig Wag 22mm Od 1000mm Long For Connecting Yodalarm To Lamp Assembly. BRS-SE 5194/1 Refers | |
|
|
0086/024237 | | Braided Conduit For Level Crossing Wig Wag 40mm Od 1000mm Long For Connecting Lamp Assembly To Post, BRS-SE 5194/1 Refers | |
|
|
0086/024238 | | Braided Conduit For Level Crossing Wig Wag 40mm OD 1500mm Long For Connecting Lamp Assembly To Post When Using Extended Arm BRS-SE 5198/1 Refer | |
|
|
0086/024641 | | Unit Control, Audible Warning, (Yodalarm) Complete With SELC 45-18-110V-NV (86/023909), For Lifting Barriers | |
|
|
0086/027217 | | Tab Washer For Lifting Barrier Pump. | |
|
|
0086/027218 | | Electro Hydraulic Power Pack, Coloured: Grey Or Black For AHB/MCB. | |
|
|
0086/027219 | | Electro Hydraulic Power Pack, Special, Coloured: Blue For ABCL. | |
|
|
0086/027221 | | Relay 24V DC Barrier Operation | |
|
|
0086/049040 | | Lineside Status Indicator, 110V Nproved, Part Number LSI2/BB/1/N/G | |
|
|
0086/049041 | | Lineside Status Indicator 400, Part Number LSI/BB/1/N/400 | |
|
|
0086/049042 | | Lineside Status Indicator 900, Part Number LSI/BB/1/N/900 | |
|
|
0087/037961 | | GAI-Tronics Titan Illuminated Telephone, Single Button, For level crossing (AHB) with (PETS), yellow (V3) | |
|
|
0088/007063 | | Flexible Hose, SPX, C/w 1 3/8" & 1 1/4" Bsp Straight Fittings, 1/4" x 46" Long, WR Barrier. | |
|
|
0088/020237 | | Local Control Unit Cpte With Post. | |
|
|
0088/020243 | | Drivers Plunger Unit, Complete With Post | |
|
|
0088/026985 | | Steel Mesh Anti-Vandal Guard for Unipart Dorman Miniature Stop Light (Use With 0086/009264) | |
|
|
0088/028781 | | LED Drivers Crossing Indicator & Bracket | |
|
|
0088/028782 | | Blanking plate for existing mount Assembly for LED Drivers Crossing Indicator (0088/028780) | |
|
|
0088/028844 | | Unit, Control, Audible Warning, (Yodalarm) Complete, For Lifting Barriers. BRS-SE117/1 (Issue D), BRS-SE117/2 (Issue C), BRS-SE117/3 (Issue C), (Label Lettering To Be Engraved "Clear Of Timer On Front Face") BR RT/E/C/19008 Issue 1 June 1995 | |
|
|
0088/085001 | | Foundation Bolt For L/xing Barrier Pedestal, M20. | |
|
|
0R86/027219 | | Power Unit, Electro Hydraulic, Special For A.B.C.L. Colour Blue, Includes 4 Tab Washers (86/27217), BR 985 | |
|
|
Whilst all efforts are made to ensure accuracy of description, specifications and pricing there may be occasions where errors arise. Should such a situation occur the company cannot accept your order. In the event of a mistake you will be contacted with a full explanation and a corrected offer. The information displayed is considered as an invitation to treat not as a confirmed offer for sale. The contract is confirmed upon supply of goods. Your attention is drawn to our Terms and Conditions which are set out on this web site.
|