Our online tools:

Search thousands of products,
download information charts
and create a bespoke basket
of products tailored
to your project.
|
|
|
Infrastructure Catalogue - View Products
Catalogue Location: Home > Personal Protective Equipment & Track Safety > Track Safety Equipment > Light Sticks & Light Shapes > Light Sticks
Cat Number | Sup Pt/ID | Description | | | | |
0039/500038 | | Lightstick, 6", Blue, 8 Hour, Box 500. For highlighting Cables and earth bonds. | |
|
|
0039/500039 | | Lightstick, 6", Yellow, 12 Hour, Box 500. For highlighting drains, culverts and catch |  |
|
|
0039/500043 | | Lightstick, 6", White, 8 Hour, Box 500. For highlighting axle counters and ground signals | |
|
|
0039/500048 | | Lightstick, 6", Blue, 8 Hour, Box 10. For highlighting Cables and earth bonds. |  |
|
|
0039/500049 | | Lightstick, 6", Yellow, 12 Hour, Box 10. For highlighting drains, culverts and catch pits | |
|
|
0039/500053 | | Lightstick, 6", White, 8 Hour, Box 10. For highlighting axle counters and ground signals |  |
|
|
0039/500093 | | Lightstick, 15", Red, 12 Hour, Box 20. For identifying points |  |
|
|
0039/500095 | | Lightstick, 15", Blue, 15 Hour, Box 20. For identifying limits of isolation for Overhead Lines |  |
|
|
0039/500099 | | Magnetic base for light sticks. Angled 45 degrees. Pack 12. | |
|
|
0039/500100 | | Lightstick Bipod Wire Holder | |
|
|
Whilst all efforts are made to ensure accuracy of description, specifications and pricing there may be occasions where errors arise. Should such a situation occur the company cannot accept your order. In the event of a mistake you will be contacted with a full explanation and a corrected offer. The information displayed is considered as an invitation to treat not as a confirmed offer for sale. The contract is confirmed upon supply of goods. Your attention is drawn to our Terms and Conditions which are set out on this web site.
|