Our online tools:

Search thousands of products,
download information charts
and create a bespoke basket
of products tailored
to your project.
|
|
|
Infrastructure Catalogue - View Products
Catalogue Location: Home > Concrete, GRP and GRC Products > Lightweight Troughing > Reduced Weight Equal Tee Junction
Cat Number | Sup Pt/ID | Description | | | | |
0004/131456 | | Trough, C/1/8 Tee Piece, Arms and Branch All 150W x 200D. Part No. C/1/23TTRW | |
|
|
0004/131457 | | Lid, Reduced Weight, For C/1/23TTRW | |
|
|
0004/131460 | | Trough, C/1/10 Tee Piece, Arms and Branch All 250W x 130D. Part No. C/1/34TTRW | |
|
|
0004/131461 | | Lid, Reduced Weight, For C/1/34/TTRW | |
|
|
0004/131462 | | Trough, C/1/9 Tee Piece, Arms and Branch 190W x 130D. Part No. C/1/37TTRW | |
|
|
0004/131463 | | Lid, Reduced Weight, For C/1/37TTRW | |
|
|
0004/131464 | | Trough, C/1/7 Tee Piece, Arms and Branch 130W x 130D. Part No. C/1/39TTRW | |
|
|
0004/131465 | | Lid, Reduced Weight, For C/1/39LTRW | |
|
|
0004/131466 | | Trough, C/1/6 Tee Piece, Arms and Branch 100W x 90D. Part No. C/1/41TTRW | |
|
|
0004/131467 | | Lid, Reduced Weight, For C/1/41TTRW | |
|
|
0004/131468 | | Trough, C/1/29 Tee Piece, Arms and Branch 350W x 230D. Part No. C/1/80TTRW | |
|
|
0004/131469 | | Lid, Reduced Weight, For C/1/80TTRW | |
|
|
0004/131486 | | Trough, C/1/43 Tee Piece, Arms and Branch 350W x 300D. Part No. C/1/81TTRW (Use C/1/80LTRW For Lid) | |
|
|
Whilst all efforts are made to ensure accuracy of description, specifications and pricing there may be occasions where errors arise. Should such a situation occur the company cannot accept your order. In the event of a mistake you will be contacted with a full explanation and a corrected offer. The information displayed is considered as an invitation to treat not as a confirmed offer for sale. The contract is confirmed upon supply of goods. Your attention is drawn to our Terms and Conditions which are set out on this web site.
|