Our online tools:

Search thousands of products,
download information charts
and create a bespoke basket
of products tailored
to your project.
|
|
|
Infrastructure Catalogue - View Products
Catalogue Location: Home > Cables & Accessories > Cable > Power Cable - Aluminium
Cat Number | Sup Pt/ID | Description | | | | |
0006/122514 | | Solid Aluminium XLPE, 1 x 185/50mm2, 0.9mm2. | |
|
|
0006/122515 | | Cable Solid Aluminium XLPE, 1 x 185/50mm2, 1.2mm2. NR/PS/ELP/00008 | |
|
|
0006/142419 | | Cable, Aluminium, 2 Core, 600/1000v, 16.0 mm2 CSA, Sector Shaped Solid, Insulation Material PVC Or XLPE Brown/Blue, Sheath PVC, Black | |
|
|
0006/142519 | | Cable 2C 25 mm2 - Brown/Blue | |
|
|
0006/142609 | | Cable 2C 35 mm2 - Brown/Blue | |
|
|
0006/142629 | | Cable 2C 50 mm2 - Brown/Blue | |
|
|
0006/142639 | | Cable 2C 70 mm2 - Brown/Blue | |
|
|
0006/142644 | | Cable 2C 95 mm2 - Brown/Blue | |
|
|
0006/142646 | | Aluminium, 2 Core, 600/1000v, 95.0 mm2 CSA, Sector Shaped Solid, Insulation Material PVC Or XLPE, Red Black, Sheath PVC, Armouring SWA, OverSheath PVC, Black. | |
|
|
0006/151469 | | Aluminium., 4 Core, 600/1000v, 70.0 mm2 CSA, Sector Shaped Solid, Insulation Material PVC Or XLPE Blue Gey Brown Black, Sheath PVC, OverSheath PVC, Black. BS 6346 T19 Or BS 5467 T17 | |
|
|
0006/151494 | | Aluminium, 4 Core, 600/1000v, 95.0 mm2 CSA, Sector Shaped Solid, Insulation Material PVC Or XLPE, Blue Grey Brown Black, Sheath PVC, OverSheath PVC, Black. 6346 T11. BS 6346 T19 Or BS 5467 T17 | |
|
|
Whilst all efforts are made to ensure accuracy of description, specifications and pricing there may be occasions where errors arise. Should such a situation occur the company cannot accept your order. In the event of a mistake you will be contacted with a full explanation and a corrected offer. The information displayed is considered as an invitation to treat not as a confirmed offer for sale. The contract is confirmed upon supply of goods. Your attention is drawn to our Terms and Conditions which are set out on this web site.
|