Our online tools:
Search thousands of products,
download information charts
and create a bespoke basket
of products tailored
to your project.
|
|
|
Infrastructure Catalogue - View Products
Catalogue Location: Home > Signalling > Level Crossing > Level Crossing Accessories
Cat Number | Sup Pt/ID | Description | | | | |
0029/130250 | | Chrome Spirol Pin, S/steel, Top Skirt Pin 5 x 30. | |
|
|
0031/009030 | | 1/4" Bull Dog Grip | |
|
|
0039/029397 | | Setting Gauge, Cpte With 2 Plumb Weights. | |
|
|
0050/555583 | | Boom Lights, 12V LED Dorman Part Number : BBL2N/R/02. For use in Australia Only | |
|
|
0054/057611 | | Agastat Relay Timing 28VDC 1-300SEC 7022MKI, (Slow Release) | |
|
|
0084/001092 | | Brush Carbon, With 35mm Spring Loaded Flying Lead Soldered To Flat Washer, Type M40, For Use With BR843 SPX Barrier Motors, Set Of 2, Not For Use With Rail Clamplock Motors, For RCPL Motors See 086/032090 | |
|
|
0086/000010 | | Blue Gradient Marker Light (Severn Tunnel), Part Number BBL2N/BO | |
|
|
0086/000024 | | Kit, Retro Fit for BR985 LC Barrier | |
|
|
0086/000110 | | Kit, Knockout Barrier Boom, For Level Crossings, B101748 | |
|
|
0086/001853 | | Kit Level Crossing/Road Light, Comprising:- 24v Red Flash Battery Pack (086/023864), Pre-Set Battery Charger (086/001910), And Full Installation Instructions | |
|
|
0086/010757 | | Double, Treadle Style A | |
|
|
0086/023534 | | Straining Wire Support Bracket. | |
|
|
0086/023535 | | Straining Wire Anchor Bracket. | |
|
|
0086/023536 | | Lamp Unit Mounting Bracket. | |
|
|
0086/023537 | | Boom Side Arm Taper Bush. | |
|
|
0086/023547 | | Boom Adaptor | |
|
|
0086/023560 | | Support Member Adaptor. | |
|
|
0086/023568 | | Eyebolt Assembly Cpte. | |
|
|
0086/023571 | | Skirt 2000mm Long. | |
|
|
0086/023573 | | Hydraulic Shock Absorber. | |
|
|
0086/023580 | | Straining Wire - 7100mm Long. | |
|
|
0086/023581 | | Straining Wire - 7600mm Long. | |
|
|
0086/023583 | | Straining Wire - 8600mm Long. | |
|
|
0086/023584 | | Straining Wire - 9100mm Long. | |
|
|
0086/023600 | | Lamp Unit Hood. | |
|
|
0086/023612 | | Pivot, Skirt Attachment, Assembly, Level Crossing Barrier | |
|
|
0086/023674 | | Locating Pin Assembly Cpte. | |
|
|
0086/023680 | | Member, Support, Boom BR 843 (June 1984) State Left Hand Or Right Hand When Ordering | |
|
|
0086/023681 | | Skirt Drop Rod. | |
|
|
0086/023682 | | Arm Side, RH, Machine To Boom BR 843 Appendix G Sh 1 (June 1984) | |
|
|
0086/023686 | | BR Standard Barrier, Mk1 Universal, Machine, Basic, W/O Side Arms BR 843 (June 1984) | |
|
|
0086/023693 | | Top Ram Pin Clamp for MK2 Barriers | |
|
|
0086/023694 | | Modified Top Ram Pin for MK2 Barriers | |
|
|
0086/023864 | | Red Flash 150Ah 24V Level Crossing Battery System (6 x 24Kg 24V 25Ah Battery Modules; 2 x Junction Boxes (Positive/Negative); 6 x Black Negative Leads; 6 x Red Positive Leads) | |
|
|
0086/023865 | | Battery Red Flash Lead Acid Type, 24v, 25ah, (Network Rail Modual). | |
|
|
0086/024019 | | Plate Level Crossing Barrier Machine Adaptor Plate. For Use When Replacing The New Type (Short) GWE Machine With A Current SPX BR843 Design. AB103187-01-01 | |
|
|
0086/024020 | | Plate Level Crossing Machine Conversion Plate (For GW To Mk2 BR843). Conversion Plate As On PA05/03430 | |
|
|
0086/024174 | | Level Crossing Barrier Boom Lamp, Nominal 12v Dc | |
|
|
0086/024184 | | 5 Way Mounting Plate For Honeywell Switches That Are To Be Used In Barrier Pedestals Drawing YSC 89 PA05/02848 | |
|
|
0086/028738 | | LED Barrier Boom Lamp vandal resistant c/w integral hood | |
|
|
0086/997601 | | Guard Side Arm Barrier Guard, BRB Mk II, For Use On Barriers To BR Spec 843 Up To 9.1 m Boom Length. | |
|
|
0088/000007 | | Rubber stop, For Level Crossing Barrier Boom Shock Absorber, PA05/2705 Drawing 38401 | |
|
|
0088/000111 | | Bracket For Crank Skirt Bar. | |
|
|
0088/001306 | | Skirt Bottom, Flat Bar Drilled 5" Centres, For Godwin Warren Barrier. | |
|
|
0088/018364 | | Skirt Slat, Cranked, White, Long Cpte For Godwin Warren Barrier Skirt. | |
|
|
0088/018368 | | Skirt Slat, Straight, Red, Cpte With Journals (Set Of 10) For Godwin Warren Barrier Skirt. | |
|
|
0088/020237 | | Local Control Unit Cpte With Post. | |
|
|
0R86/027218 | | Power Unit, Electro - Hydraulic, Coloured:- Grey Or Black, For AHB/MCB Barriers, Includes 4 Tab Washers (86/027217). BR 985 | |
|
|
0R88/082694 | | Unit, Hydraulic, Less Ram & Hoses For A.H.B., Concrete Pedestal Type (Repair Only) | |
|
|
Whilst all efforts are made to ensure accuracy of description, specifications and pricing there may be occasions where errors arise. Should such a situation occur the company cannot accept your order. In the event of a mistake you will be contacted with a full explanation and a corrected offer. The information displayed is considered as an invitation to treat not as a confirmed offer for sale. The contract is confirmed upon supply of goods. Your attention is drawn to our Terms and Conditions which are set out on this web site.
|