Our online tools:

Search thousands of products,
download information charts
and create a bespoke basket
of products tailored
to your project.
|
|
|
Infrastructure Catalogue - View Products
Catalogue Location: Home > Cables & Accessories > Cable > Special > Anti theft
Cat Number | Sup Pt/ID | Description | | | | |
0006/150330 | | Cable Signalling Power Distribution, 1000v, 3 Core, 16mm2 Diameter. Nominal Overall Diameter: 21.8mm2 | |
|
|
0006/150331 | | Cable Signalling Power Distribution, 1000v, 3 Core, 25mm2 Diameter. Nominal Overall Diameter: 25.3mm2. | |
|
|
0006/150332 | | Cable Signalling Power Distribution, 1000v, 3 Core, 35mm2 Diameter. Nominal Overall Diameter: 27.7mm2 | |
|
|
0006/150333 | | Cable Signalling Power Distribution, 1000v, 3 Core, 50mm2 Diameter. Nominal Overall Diameter: 29.9mm2. | |
|
|
0006/150334 | | Signalling Power Distribution, 1000v, 3 Core, 70mm2 Diameter. Anti theft | |
|
|
0006/150335 | | Cable Signalling Power Distribution, 1000v, 3 Core, 95mm2 Diameter. Nominal Overall Diameter: 37.4mm2. | |
|
|
0006/150336 | | Cable Signalling Power Distribution, 1000v, 3 Core, 120mm2 Diameter. Nominal Overall Diameter: 41.3mm2. | |
|
|
Whilst all efforts are made to ensure accuracy of description, specifications and pricing there may be occasions where errors arise. Should such a situation occur the company cannot accept your order. In the event of a mistake you will be contacted with a full explanation and a corrected offer. The information displayed is considered as an invitation to treat not as a confirmed offer for sale. The contract is confirmed upon supply of goods. Your attention is drawn to our Terms and Conditions which are set out on this web site.
|